Minimum Wages Schedule
The minimum wages for various categories of job in respect of Indian workers in Kuwait was last revised in January, 2016. Considering the rise in cost of living in Kuwait since the last revision and the prevailing market rates of wages for both domestic and private sector workers, it has been decided to revise the minimum structure for various job categories of Indian workers in Kuwait with immediate effect.
There will, however, be no change with regard to other items and conditions viz. free food, free accommodation, free transport, free medical insurance, to & fro air ticket etc. The revised minimum wage structure is enclosed.
MINIMUM MONTHLY WAGES/SALARY w.e.f. 01.01.2019
Category | Wages (KD) | Category | Wages (KD) |
Unskilled | Foreman | 150 | |
Labourer / Helper / Cleaner | 100 | Fitter | 110 |
Labours - | Fabricator | 140 | |
*Assembling Labour | 100 | Gas Cutter | 125 |
Agricultural Labourer / Farmer | 100 | Grinder | 110 |
*Car Washer | 100 | Heavy Equipment Operator | 170 |
*Construction Labour | 100 | Insulator | 110 |
Gardener Labour | 100 | Ironsmith | 110 |
*Loading Labour | 100 | Lathe Worker | 135 |
*Printing Labour | 100 | Manson | 110 |
Technical Labour | 100 | Mechanic | 135 |
Semi-skilled | Painter | 120 | |
Barber | 120 | Plumber | 110 |
Butcher | 110 | Rigger | 110 |
*Delivery Boy | 125 | Steel Fixer | 110 |
Laundry Man/Washerman | 100 | Supervisor | 195 |
Security Guard/Lifeguard | 100 | Scaffolder | 110 |
Storekeeper | 150 | ||
Tile Fixer | 110 | ||
Technician | 150 | ||
Turner | 135 | ||
Skilled - (Technical & mechanical & construction field ) | Tech./Machine Operator | 150 | |
Welder | 110 | ||
AC Mechanic | 135 | ||
Bar Bender | 125 | Skilled (General category) | |
Binder | 120 | *Beautician | 115 |
Blaster | 125 | *Cash Collector | 150 |
Carpenter | 120 | *Fashion Designer | 200 |
Cable Jointer | 220 | *Florist | 120 |
Crane Operator | 175 | *Goldsmith/Jewelry maker | 180 |
Decorator | 125 | *Hairdresser | 115 |
Denter | 120 | *Massager | 125 |
Die Maker | 145 | *Photographer/Videographer | 200 |
Diesel Mechanic | 150 | *Sales Executive | 175 |
Driver (Light Duty) | 120 | *Sailor(local boats) | 150 |
Driver (Heavy Duty) | 135 | Tailor | 120 |
Drilling Worker(Roustabout) | 125 | Upholsterer/Embroider | 120 |
Electrician | 125 | ||
Hotel / Catering Staff | Office Staff | ||
Baker | 125 | Accountant | 200 |
Busboy/Bellboy/Teaboy | 115 | Administrative Assistant | 150 |
Chef de Partie | 135 | Clerk/Typist | 150 |
Chef de Cuisine | 175 | Cashier | 150 |
Captain | 125 | Computer Operator/Data Entry | 150 |
Cook I / Commis I | 120 | *Designer (Advertisement) | 175 |
Confectioner | 125 | *Mandoop/Company Rep. | 125 |
Housekeeper | 120 | Office-boy | 115 |
Head Waiter | 120 | *Purchase Incharge | 175 |
Room Attendant | 115 | Receptionist | 150 |
Steward | 115 | Secretary | 150 |
Waiter/Waitress/Barman | 115 | Salesman/Buyer | 135 |
Professionals | Domestic Worker | ||
Architect/Planner/Surveyor | 415 | Cook | 100 |
Auditor | 425 | Driver | 100 |
Computer Programmer | 275 | House Maid | 100 |
Chartered Accountant | 425 | House Boy | 100 |
Coordinator | 200 | ||
Draughtsman | 215 |
Medical Staff Pvt. Clinic/Hospital |
|
Engineer(B.E. Degree Holder) | 450 | Assistant Nurse(Certificate Course) | 350 |
Engineer (Diploma Holder) | 325 | Ayurveda Therapist | 250 |
*Exhibition Director | 225 | *Home Nurse(Home Care) | 150 |
Event Manager | 375 | Lab Technician | 310 |
Geologist/Soil Specialist | 425 | Nurse(B.Sc.Degree Holder) | 350 |
Graphic Designer | 375 | Nurse(Diploma Holder) | 275 |
Manager | 375 | Optometrist | 350 |
Medical Doctor | 450 | *Pharmacist | 300 |
Safety Officer I | 325 | Physiotherapist | 300 |
Surveyor II | 325 | *Wardboy/Wardgirl | 100 |
Teacher | 215 | X-Ray Technician | 310 |
Veterinary Doctor | 435 |
All other terms and conditions regarding employment (e.g. free food, free accommodation, free transport, medical insurance, to and fro air tickets, etc.) remain unchanged.